Exercise | Weight (kg) | Set No. | Rep (to do) | Rep (did) |
Barbell Squat | 20 | 1 | 10 | |
20 | 2 | 10 | ||
20 | 3 | 10 | ||
Deadlift | 20 | 1 | 10 | |
20 | 2 | 10 | ||
20 | 3 | 10 | ||
Barbell Lunges | 20 | 1 | 10 | |
20 | 2 | 10 | ||
20 | 3 | 10 | ||
Deadlift | 20 | 1 | 10 | |
20 | 2 | 10 | ||
20 | 3 | 10 | ||
Barbell Squat | 20 | 1 | 10 | |
20 | 2 | 10 | ||
20 | 3 | 10 | ||
Lying Leg Curl | 20 | 1 | 10 | |
20 | 2 | 10 | ||
20 | 3 | 10 | ||
Barbell Calf Raise | 20 | 1 | 10 | |
20 | 2 | 10 | ||
20 | 3 | 10 | ||
Barbell calf raise | 20 | 1 | 10 | |
20 | 2 | 10 | ||
20 | 3 | 10 |
Advertisements
One comment